El Observatorio de Fútbol del Centro de Estudios Deportivos (CIES), actualizó su ranking de los jugadores con mayor valor de mercado en el mundo, un listado donde pesan -además de la calidad del jugador- su edad y cuántos años quedan en su contrato. Es así como jugadores jóvenes como los ingleses Jude Bellingham y Phil Foden encabezan la clasificación, siendo los únicos valorados en más de 200 millones de euros. Más atrás está el francés Kylian Mbappé, que sólo tiene un año y medio más de contrato con el PSG.
Nombre | Club | Contrato | Edad | País | Valor (€ mill.) |
---|---|---|---|---|---|
Jude Bellingham | Borussia Dortmund (Ale.) | 06/2025 | 19 | ![]() | 208,2 |
Phil Foden | Manchester City (Ing.) | 06/2027 | 22 | ![]() | 200,5 |
Kylian Mbappé | Paris St. Germain (Fra.) | 06/2024 | 24 | ![]() | 190,7 |
Vinícius Júnior | Real Madrid (Esp.) | 06/2024 | 22 | ![]() | 190,5 |
Erling Haaland | Manchester City (Ing.) | 06/2027 | 22 | ![]() | 174,9 |
Pedri González | Barcelona (Esp.) | 06/2026 | 20 | ![]() | 170,2 |
Pablo Gavi | Barcelona (Esp.) | 06/2026 | 18 | ![]() | 147,6 |
Jamal Musiala | Bayern Munich (Ale.) | 06/2026 | 19 | ![]() | 145,1 |
Joško Gvardiol | RB Leipzig (Ale.) | 06/2027 | 20 | ![]() | 125,8 |
Federico Valverde | Real Madrid (Esp.) | 06/2027 | 24 | ![]() | 123,5 |
Rodri Hernández | Manchester City (Ing.) | 06/2027 | 26 | ![]() | 117,0 |
Luis Díaz | Liverpool (Ing.) | 06/2027 | 26 | ![]() | 109,7 |
Frenkie de Jong | Barcelona (Esp.) | 06/2026 | 25 | ![]() | 109,3 |
Bukayo Saka | Arsenal (Ing.) | 06/2024 | 21 | ![]() | 108,7 |
Rodrygo Goes | Real Madrid (Esp.) | 06/2025 | 22 | ![]() | 107,4 |
Aurélien Tchouaméni | Real Madrid (Esp.) | 06/2028 | 22 | ![]() | 107,2 |
Ferran Torres | Barcelona (Esp.) | 06/2027 | 22 | ![]() | 106,8 |
Rúben Dias | Manchester City (Ing.) | 06/2027 | 25 | ![]() | 105,0 |
João Cancelo | Manchester City (Ing.) | 06/2027 | 28 | ![]() | 103,6 |
Éder Militão | Real Madrid (Esp.) | 06/2025 | 25 | ![]() | 102,0 |
Reece James | Chelsea (Ing.) | 06/2028 | 23 | ![]() | 99,3 |
Jules Koundé | Barcelona (Esp.) | 06/2027 | 24 | ![]() | 98,7 |
Christopher Nkunku | RB Leipzig (Ale.) | 06/2026 | 25 | ![]() | 98,6 |
Gabriel Jesus | Arsenal (Ing.) | 06/2027 | 25 | ![]() | 97,4 |
Bruno Fernandes | Manchester United (Ing.) | 06/2027 | 28 | ![]() | 93,6 |
Raheem Sterling | Chelsea (Ing.) | 06/2028 | 28 | ![]() | 93,0 |
Gabriel Martinelli | Arsenal (Ing.) | 06/2026 | 21 | ![]() | 91,6 |
Bernardo Silva | Manchester City (Ing.) | 06/2025 | 28 | ![]() | 90,7 |
Lautaro Martínez | Inter de Milán (Ita.) | 06/2026 | 25 | ![]() | 87,5 |
Julián Álvarez | Manchester City (Ing.) | 06/2027 | 22 | ![]() | 87,3 |
Kai Havertz | Chelsea (Ing.) | 06/2025 | 23 | ![]() | 84,6 |
Dušan Vlahovic | Juventus (Ita.) | 06/2026 | 22 | ![]() | 82,4 |
Darwin Núñez | Liverpool (Ing.) | 06/2028 | 23 | ![]() | 81,8 |
William Saliba | Arsenal (Ing.) | 06/2025 | 21 | ![]() | 80,3 |
Enzo Fernández | Benfica (Por.) | 06/2027 | 22 | ![]() | 80,3 |
Nicolò Barella | Inter de Milán (Ita.) | 06/2026 | 25 | ![]() | 80,1 |
Martin Ödegaard | Arsenal (Ing.) | 06/2026 | 24 | ![]() | 79,8 |
Alisson Becker | Liverpool (Ing.) | 06/2027 | 30 | ![]() | 79,8 |
Trent Alexander-Arnold | Liverpool (Ing.) | 06/2025 | 24 | ![]() | 79,6 |
Jadon Sancho | Manchester United (Ing.) | 06/2027 | 22 | ![]() | 78,8 |
Mason Mount | Chelsea (Ing.) | 06/2024 | 24 | ![]() | 78,3 |
Eduardo Camavinga | Real Madrid (Esp.) | 06/2027 | 20 | ![]() | 78,0 |
Gianluigi Donnarumma | Paris St. Germain (Fra.) | 06/2026 | 23 | ![]() | 75,7 |
John Stones | Manchester City (Ing.) | 06/2026 | 28 | ![]() | 75,3 |
Declan Rice | West Ham United (Ing.) | 06/2025 | 24 | ![]() | 73,4 |
Cristian Romero | Tottenham Hotspur (Ing.) | 06/2027 | 24 | ![]() | 73,1 |
Mohamed Salah | Liverpool (Ing.) | 06/2025 | 30 | ![]() | 71,3 |
Achraf Hakimi | Paris St. Germain (Fra.) | 06/2026 | 24 | ![]() | 71,0 |
Antonio Rüdiger | Real Madrid (Esp.) | 06/2026 | 29 | ![]() | 70,8 |
Serge Gnabry | Bayern Munich (Ale.) | 06/2026 | 27 | ![]() | 70,8 |
Leroy Sané | Bayern Munich (Ale.) | 06/2025 | 27 | ![]() | 70,3 |
Nico Schlotterbeck | Borussia Dortmund (Ale.) | 06/2027 | 23 | ![]() | 69,8 |
Matthijs de Ligt | Bayern Munich (Ale.) | 06/2027 | 23 | ![]() | 69,5 |
Dayot Upamecano | Bayern Munich (Ale.) | 06/2026 | 24 | ![]() | 68,9 |
Ronald Araújo | Barcelona (Esp.) | 06/2026 | 23 | ![]() | 68,7 |
Lucas Paquetá | West Ham United (Ing.) | 06/2028 | 25 | ![]() | 68,5 |
Diogo Jota | Liverpool (Ing.) | 06/2027 | 26 | ![]() | 68,4 |
Richarlison de Andrade | Tottenham Hotspur (Ing.) | 06/2027 | 25 | ![]() | 68,2 |
Pierre-Emile Höjbjerg | Tottenham Hotspur (Ing.) | 06/2025 | 27 | ![]() | 67,3 |
Rafael Leão | AC Milan (Ita.) | 06/2024 | 23 | ![]() | 67,3 |
Aymeric Laporte | Manchester City (Ing.) | 06/2025 | 28 | ![]() | 67,0 |
Eric García | Barcelona (Esp.) | 06/2026 | 22 | ![]() | 66,8 |
Théo Hernández | AC Milan (Ita.) | 06/2026 | 25 | ![]() | 66,8 |
Antony Santos | Manchester United (Ing.) | 06/2028 | 22 | ![]() | 65,5 |
Ederson Moraes | Manchester City (Ing.) | 06/2026 | 29 | ![]() | 64,9 |
Ousmane Dembélé | Barcelona (Esp.) | 06/2024 | 25 | ![]() | 64,2 |
Nuno Mendes | Paris St. Germain (Fra.) | 06/2026 | 20 | ![]() | 63,7 |
Alphonso Davies | Bayern Munich (Ale.) | 06/2025 | 22 | ![]() | 63,7 |
Cody Gakpo | Liverpool (Ing.) | 06/2028 | 23 | ![]() | 63,6 |
Joshua Kimmich | Bayern Munich (Ale.) | 06/2025 | 27 | ![]() | 63,5 |
Harry Kane | Tottenham Hotspur (Ing.) | 06/2024 | 29 | ![]() | 63,5 |
Diogo Costa | FC Porto (Por.) | 06/2027 | 23 | ![]() | 62,5 |
Gabriel Magalhães | Arsenal (Ing.) | 06/2027 | 25 | ![]() | 62,0 |
Rodrigo Bentancur | Tottenham Hotspur (Ing.) | 06/2026 | 25 | ![]() | 61,9 |
Gonçalo Ramos | Benfica (Por.) | 06/2026 | 21 | ![]() | 60,1 |
Moussa Diaby | Bayer Leverkusen (Ale.) | 06/2025 | 23 | ![]() | 60,1 |
Aaron Ramsdale | Arsenal (Ing.) | 06/2026 | 24 | ![]() | 57,6 |
Manuel Akanji | Manchester City (Ing.) | 06/2027 | 27 | ![]() | 57,1 |
Ibrahima Konaté | Liverpool (Ing.) | 06/2026 | 23 | ![]() | 56,6 |
Piero Hincapié | Bayer Leverkusen (Ale.) | 06/2026 | 21 | ![]() | 56,5 |
Gonçalo Inácio | Sporting Lisboa (Por.) | 06/2026 | 21 | ![]() | 55,9 |
Dominik Szoboszlai | RB Leipzig (Ale.) | 06/2026 | 22 | ![]() | 55,9 |
João Félix | Atlético Madrid (Esp.) | 06/2026 | 23 | ![]() | 55,2 |
Vitinha Ferreira | Paris St. Germain (Fra.) | 06/2027 | 22 | ![]() | 55,0 |
Thibaut Courtois | Real Madrid (Esp.) | 06/2026 | 30 | ![]() | 54,1 |
Kevin de Bruyne | Manchester City (Ing.) | 06/2025 | 31 | ![]() | 53,9 |
Raphinha Belloli | Barcelona (Esp.) | 06/2027 | 26 | ![]() | 53,7 |
Carlos Casemiro | Manchester United (Ing.) | 06/2027 | 30 | ![]() | 53,0 |
Neymar Júnior | Paris St. Germain (Fra.) | 06/2026 | 30 | ![]() | 52,6 |
Dejan Kulusevski | Tottenham Hotspur (Ing.) | 06/2025 | 22 | ![]() | 52,2 |
Jack Grealish | Manchester City (Ing.) | 06/2027 | 27 | ![]() | 52,0 |
Sandro Tonali | AC Milan (Ita.) | 06/2027 | 22 | ![]() | 52,0 |
Jurriën Timber | Ajax (P.B.) | 06/2025 | 21 | ![]() | 51,7 |
Sadio Mané | Bayern Munich (Ale.) | 06/2025 | 30 | ![]() | 51,4 |
Tammy Abraham | Roma (Ita.) | 06/2026 | 25 | ![]() | 51,2 |
Kingsley Coman | Bayern Munich (Ale.) | 06/2027 | 26 | ![]() | 50,5 |
Giacomo Raspadori | Nápoles (Ita.) | 06/2027 | 22 | ![]() | 50,0 |
Timo Werner | RB Leipzig (Ale.) | 06/2026 | 26 | ![]() | 49,8 |
Alessandro Bastoni | Inter de Milán (Ita.) | 06/2024 | 23 | ![]() | 49,7 |
Jonathan David | Lille (Fra.) | 06/2025 | 23 | ![]() | 49,4 |
Te invitamos a opinar y debatir respecto al contenido de esta noticia. En Emol valoramos todos los comentarios respetuosos y constructivos y nos guardamos el derecho a no contar con las opiniones agresivas y ofensivas. Cuéntanos qué piensas y sé parte de la conversación.