
| Nombre | Pos. | Fecha nac. | Club |
|---|---|---|---|
| Johny Placide | Arq. | 29-01-1988 | Bastia (Fra.) |
| Alexandre Pierre | Arq. | 25-02-2001 | Sochaux (Fra.) |
| Josué Duverger | Arq. | 27-04-2000 | Cosmos Koblenz (Ale.) |
| Ricardo Adé | Def. | 21-05-1990 | LDU de Quito (Ecu.) |
| Carlens Arcus | Def. | 28-06-1996 | Angers (Fra.) |
| Martin Expérience | Def. | 09-03-1999 | Nancy (Fra.) |
| Jean-Kévin Duverne | Def. | 12-07-1997 | Gent (Bél.) |
| Duke Lacroix | Def. | 14-10-1993 | Colorado Springs Switchbacks FC (EE.UU.) |
| Wilguens Paugain | Def. | 24-08-2001 | Zulte Waregem (Bél.) |
| Hannes Delcroix | Def. | 28-02-1999 | Lugano (Sui.) |
| Keeto Thermoncy | Def. | 29-03-2006 | Young Boys (Sui.) |
| Leverton Pierre | Med. | 09-03-1998 | Vizela (Por.) |
| Danley Jean Jacques | Med. | 20-05-2000 | Philadelphia Union (EE.UU.) |
| Carl Sainté | Med. | 09-08-2002 | El Paso Locomotive FC (EE.UU.) |
| Jean-Ricner Bellegarde | Med. | 27-06-1998 | Wolverhampton (Ing.) |
| Woodensky Pierre | Med. | 30-12-2004 | Violette |
| Dominique Simon | Med. | 29-07-2000 | Tatran Prešov (Esq.) |
| Duckens Nazon | Ata. | 07-04-1994 | Esteghlal (Irn.) |
| Frantzdy Pierrot | Ata. | 29-03-1995 | Caykur Rizespor (Tur.) |
| Derrick Etienne Jr. | Ata. | 25-11-1996 | Toronto FC (Can.) |
| Louicius Deedson | Ata. | 11-02-2001 | FC Dallas (EE.UU.) |
| Ruben Providence | Ata. | 07-07-2001 | Almere City (P.B.) |
| Josué Casimir | Ata. | 24-09-2001 | Auxerre (Fra.) |
| Yassin Fortuné | Ata. | 30-01-1999 | Vizela (Por.) |
| Wilson Isidor | Ata. | 27-08-2000 | Sunderland (Ing.) |
| Lenny Joseph | Ata. | 12-10-2000 | Ferencváros (Hun.) |
