| N° | Nombre | Pos. | Fecha nac. | Club | PJ | G |
|---|---|---|---|---|---|---|
| 1 | Mathew Ryan | Arq. | 8-04-1992 | Brighton & Hove Albion (Ing.) | 43 | 0 |
| 12 | Brad Jones | Arq. | 19-03-1982 | Feyenoord (Hol.) | 5 | 0 |
| 18 | Danny Vukovic | Arq. | 27-03-1985 | Genk (Bél.) | 1 | 0 |
| 20 | Trent Sainsbury | Def. | 5-01-1992 | Grasshoppers (Sui.) | 34 | 3 |
| 16 | Aziz Behich | Def. | 16-10-1990 | Bursaspor (Tur.) | 22 | 2 |
| 2 | Milos Degenek | Def. | 28-04-1994 | Yokohama F. Marinos (Jap.) | 18 | 0 |
| 19 | Josh Risdon | Def. | 27-07-1992 | Western Sydney Wanderers | 7 | 0 |
| 6 | Matthew Jurman | Def. | 8-12-1989 | Suwon Samsung Bluewings (Cor.) | 4 | 0 |
| 3 | James Meredith | Def. | 4-04-1988 | Millwall (Ing.) | 2 | 0 |
| 15 | Mile Jedinak | Med. | 3-08-1984 | Aston Villa (Ing.) | 75 | 18 |
| 5 | Mark Milligan | Med. | 4-08-1985 | Al-Ahli (Ara.) | 70 | 6 |
| 23 | Tom Rogic | Med. | 16-12-1992 | Celtic (Esc.) | 36 | 7 |
| 8 | Massimo Luongo | Med. | 25-09-1992 | Queens Park Rangers (Ing.) | 35 | 5 |
| 13 | Aaron Mooy | Med. | 15-09-1990 | Huddersfield Town (Ing.) | 33 | 5 |
| 22 | Jackson Irvine | Med. | 7-03-1993 | Hull City (Ing.) | 18 | 2 |
| 10 | Robbie Kruse | Med. | 5-10-1988 | VfL Bochum (Ale.) | 63 | 5 |
| 17 | Daniel Arzani | Ata. | 4-01-1999 | Melbourne City | 1 | 0 |
| 21 | Dimitri Petratos | Ata. | 10-11-1992 | Newcastle Jets | 2 | 0 |
| 4 | Tim Cahill | Ata. | 6-12-1979 | Millwall (Ing.) | 105 | 50 |
| 7 | Mathew Leckie | Ata. | 4-02-1991 | Hertha BSC (Ale.) | 52 | 8 |
| 9 | Tomi Juric | Ata. | 22-07-1991 | Luzern (Sui.) | 34 | 8 |
| 14 | Jamie Maclaren | Ata. | 29-07-1993 | Hibernian (Esc.) | 6 | 0 |
| 11 | Andrew Nabbout | Ata. | 17-12-1992 | Urawa Red Diamonds (Jap.) | 3 | 1 |

