| N° | Nombre | Pos. | Fecha nac. | Club | PJ | G |
|---|---|---|---|---|---|---|
| 1 | Yann Sommer | Arq. | 17-12-1988 | Borussia Mönchengladbach (Ale.) | 35 | 0 |
| 21 | Roman Bürki | Arq. | 14-11-1990 | Borussia Dortmund (Ale.) | 8 | 0 |
| 12 | Yvon Mvogo | Arq. | 6-06-1994 | RB Leipzig (Ale.) | 0 | 0 |
| 2 | Stephan Lichtsteiner | Def. | 16-01-1984 | Juventus (Ita.) | 99 | 8 |
| 20 | Johan Djourou | Def. | 18-01-1987 | Antalyaspor (Tur.) | 74 | 2 |
| 13 | Ricardo Rodríguez | Def. | 25-08-1992 | Milan (Ita.) | 52 | 4 |
| 22 | Fabian Schär | Def. | 20-12-1991 | Deportivo La Coruña (Esp.) | 38 | 7 |
| 6 | Michael Lang | Def. | 8-02-1991 | Basel | 24 | 2 |
| 3 | François Moubandje | Def. | 21-06-1990 | Toulouse (Fra.) | 17 | 0 |
| 5 | Manuel Akanji | Def. | 19-07-1995 | Borussia Dortmund (Ale.) | 6 | 0 |
| 4 | Nico Elvedi | Def. | 30-09-1996 | Borussia Mönchengladbach (Ale.) | 5 | 0 |
| 11 | Valon Behrami | Med. | 19-04-1985 | Udinese (Ita.) | 78 | 2 |
| 23 | Xherdan Shaqiri | Med. | 10-10-1991 | Stoke City (Ing.) | 69 | 20 |
| 16 | Gelson Fernandes | Med. | 2-09-1986 | Eintracht Frankfurt (Ale.) | 67 | 2 |
| 15 | Blerim Dzemaili | Med. | 12-04-1986 | Bologna (Ita.) | 64 | 9 |
| 10 | Granit Xhaka | Med. | 27-09-1992 | Arsenal (Ing.) | 61 | 9 |
| 14 | Steven Zuber | Med. | 17-08-1991 | 1899 Hoffenheim (Ale.) | 11 | 3 |
| 8 | Remo Freuler | Med. | 15-04-1992 | Atalanta (Ita.) | 9 | 0 |
| 17 | Denis Zakaria | Med. | 20-11-1996 | Borussia Mönchengladbach (Ale.) | 10 | 0 |
| 9 | Haris Seferovic | Ata. | 22-02-1992 | Benfica (Por.) | 50 | 11 |
| 19 | Josip Drmic | Ata. | 8-08-1992 | Borussia Mönchengladbach (Ale.) | 28 | 9 |
| 7 | Breel Embolo | Ata. | 14-02-1997 | Schalke 04 (Ale.) | 24 | 3 |
| 18 | Mario Gavranovic | Ata. | 24-11-1989 | Dinamo Zagreb (Cro.) | 13 | 5 |

