| N° | Nombre | Pos. | Fecha nac. | Club | PJ | G |
|---|---|---|---|---|---|---|
| 1 | Igor Akinfeev | Arq. | 8-04-1986 | CSKA Moscú | 105 | 0 |
| 20 | Vladimir Gabulov | Arq. | 19-10-1983 | Club Brugge (Bél.) | 10 | 0 |
| 12 | Andrey Lunyov | Arq. | 13-11-1991 | Zenit St. Petersburg | 3 | 0 |
| 4 | Sergei Ignashevich | Def. | 14-07-1979 | CSKA Moscú | 121 | 8 |
| 23 | Igor Smolnikov | Def. | 8-08-1988 | Zenit St. Petersburg | 26 | 0 |
| 13 | Fyodor Kudryashov | Def. | 5-04-1987 | Rubin Kazán | 18 | 0 |
| 14 | Vladimir Granat | Def. | 22-05-1987 | Rubin Kazán | 12 | 1 |
| 5 | Andrei Semyonov | Def. | 24-03-1989 | Akhmat Grozny | 6 | 0 |
| 3 | Ilya Kutepov | Def. | 29-07-1993 | Spartak de Moscú | 6 | 0 |
| 2 | Mário Fernandes | Def. | 19-090-1990 | CSKA Moscú | 4 | 0 |
| 18 | Yuri Zhirkov | Med. | 20-08-1983 | Zenit St. Petersburg | 83 | 2 |
| 9 | Alan Dzagoev | Med. | 17-06-1990 | CSKA Moscú | 56 | 9 |
| 19 | Aleksandr Samedov | Med. | 19-07-1984 | Spartak de Moscú | 47 | 6 |
| 17 | Aleksandr Golovin | Med. | 30-05-1996 | CSKA Moscú | 18 | 2 |
| 21 | Aleksandr Yerokhin | Med. | 13-10-1989 | Zenit St. Petersburg | 17 | 0 |
| 6 | Denis Cheryshev | Med. | 26-12-1990 | Villarreal (Esp.) | 11 | 0 |
| 11 | Roman Zobnin | Med. | 11-02-1994 | Spartak de Moscú | 11 | 0 |
| 8 | Yury Gazinsky | Med. | 20-07-1989 | Krasnodar | 5 | 0 |
| 7 | Daler Kuzyayev | Med. | 15-01-1993 | Zenit St. Petersburg | 5 | 0 |
| 16 | Anton Miranchuk | Med. | 17-10-1995 | Lokomotiv Moscú | 5 | 0 |
| 10 | Fyodor Smolov | Ata. | 5-02-1990 | Krasnodar | 31 | 12 |
| 22 | Artem Dzyuba | Ata. | 22-08-1988 | Arsenal Tula | 23 | 11 |
| 15 | Aleksei Miranchuk | Ata. | 17-10-1995 | Lokomotiv Moscú | 17 | 4 |

